Unknown | |
Object | This refers to reports that are related to non-user entities, such as a virtual environment or an inanimate object within a platform. An example provided is a report concerning a "world," which could be a virtual space or environment. |
User | This category is used for reports that directly involve a user's actions or behavior. This could include reports on harassment, inappropriate behavior, or other violations that are directly linked to a user's conduct on a platform. |
Unknown | |
Collect | The UI will collect video evidence if the object_type supports it, the object_type is defined in AdvancedAbuseReportOptions.SetObjectType(). |
Optional | The UI will try to collect video evidence if the object_type supports it, but will allow the user to skip that step if they wish. |
Skip | The UI will not collect video evidence. |
Unknown | |
Ch | Child age group for users between the ages of 10-12 (or applicable age in user's region). |
Tn | Teenage age group for users between the ages of 13-17 (or applicable age in user's region). |
Ad | Adult age group for users ages 18 and up (or applicable age in user's region). |
Unknown | |
Simple | Simple achievements are unlocked by a single event or objective completion. They are often used to reward players for completing specific tasks or milestones within the game. |
Bitfield | Bitfield achievements are unlocked when a target number of bits are set within a bitfield. |
Count | Count achievements are unlocked when a counter reaches a defined target. The counter is incremented each time the player completes the required action, and when it reaches the target value, the achievement is unlocked. |
Unknown | |
Ch | Child age group for users between the ages of 10-12 (or applicable age in user's region). |
Nch | Non-child age group for users ages 13 and up (or applicable age in user's region). |
Unknown | |
LowStorage | Install of the app failed due to low storage on the device. |
NetworkError | Install of the app failed due to a network error. |
DuplicateRequest | Install of the app failed as another install request for this application is already being processed by the installer |
InstallerError | Install of the app failed due to an internal installer error. |
UserCancelled | Install of the app failed because the user canceled the install operation. |
AuthorizationError | Install of the app failed due to a user authorization error. |
Success | Install of the app succeeded. |
Unknown | |
Entitled | The user possesses a valid entitlement for the app, indicating they have the right to install it, although it is not currently installed on the device. |
DownloadQueued | The app is scheduled for download. The download will start as soon as prior queued downloads are completed. |
Downloading | The app is currently being downloaded to the device. This status is active during the download process until it is complete. |
Installing | The app is currently being installed on the device. This status remains until the installation is fully completed. |
Installed | The app is successfully installed on the device and is ready to be used. |
Uninstalling | The app is currently being uninstalled from the device. This status remains until the uninstallation process is complete. |
InstallQueued | The installation of the app is scheduled and will commence once any prior installations are completed. |
Unknown | |
UserCreated | The challenge was created by a User. This means that a regular user of the app created the challenge, and it may be a community-driven challenge or a personal challenge created by the user for themselves or others. |
DeveloperCreated | The challenge was created by the app developer. This means that the challenge was created by the team behind the app, and it may be an official challenge or a special event created by the developers to engage with the community or promote specific features of the app. |
Unknown | |
AllVisible | Returns all public ((ChallengeVisibility.Public)) and invite-only (ChallengeVisibility.InviteOnly) Models.Challenges in which the user is a participant or invitee. Excludes private (ChallengeVisibility.Private) challenges. This filter is useful for users who want to see all challenges they are involved in, regardless of their visibility settings. |
Participating | Returns challenges in which the user is a participant. This filter is useful for users who want to see only the challenges they are actively participating in. |
Invited | Returns challenges that the user has been invited to. This filter is useful for users who want to see only the challenges they have been explicitly invited to. |
ParticipatingOrInvited | Returns challenges the user is either participating in or invited to. This filter is useful for users who want to see all challenges they are involved in, whether as a participant or an invitee. |
Unknown | |
InviteOnly | Only those invited can participate in it. Everyone can see it, but only those with an invitation can joinand participate in the challenge. This setting is useful for challenges that are meant to be exclusive or for a specific group of people. |
Public | Everyone can participate and see this challenge. This setting makes the challenge open to anyone who wants to join, and everyone can see the challenge details and progress. This setting is useful for challenges that are meant to be open and inclusive. |
Private | Only those invited can participate and see this challenge. This setting makes the challenge invisible to everyone except those who have been explicitly invited. Only those with an invitation can see the challenge details and progress, and only they can participate. This setting is useful for challenges that are meant to be highly exclusive or confidential. |
DisableP2pNetworking | Disables the initialization of the WebRTC networking stack, when you don't need to use any of the ovr_Voip_* or ovr_Net_* functions. |
EnableCowatching | Enables the initialization of cowatching stack to use ovr_Cowatching_* functions. |
String | This member represents the key value as a string. It is used to store text- based data, such as names. |
Int | This member represents the key value as an integer. It is used to store numerical data, such as ages |
Double | This member represents the key value as a double-precision floating-point number. It is used to store numerical data with decimal points, such as prices. |
Unknown |
Unknown | |
Success | The application launched successfully. |
FailedRoomFull | The application launch failed because the room was full. |
FailedGameAlreadyStarted | The application launch failed because the game has already started. |
FailedRoomNotFound | The appplicatin launch failed because the room couldn't be found. |
FailedUserDeclined | The application launch failed because the user declined the invitation. |
FailedOtherReason | The application launch failed due to some other reason. |
Unknown | |
Normal | Normal launch from the user's library. |
Invite | Launch from the user accepting an invite. Check LaunchDetails::LobbySessionID, LaunchDetails::MatchSessionID, LaunchDetails::DestinationApiName and LaunchDetails::DeeplinkMessage. |
Coordinated | DEPRECATED. |
Deeplink | Launched from Application.LaunchOtherApp(). Check LaunchDetails::LaunchSource and LaunchDetails::DeeplinkMessage. |
None | No filter enabled on the leaderboard. |
Friends | This value indicates that the leaderboard should be filtered to include only friends (bidirectional followers) of the current user. |
Unknown | |
UserIds | Filter the leaderboard to include specific user IDs. Use this filter to get rankings for users that are competing against each other. You specify the leaderboard name and whether to start at the top, or for the results to center on the (client) user. Note that if you specify the results to center on the client user, their leaderboard entry will be included in the returned array, regardless of whether their ID is explicitly specified in the list of IDs. |
Top | This value indicates that the leaderboard entries should start at the top of the leaderboard. |
CenteredOnViewer | This value indicates that the leaderboard entries should start at the viewer's position on the leaderboard |
CenteredOnViewerOrTop | This value indicates that the leaderboard entries should start at the viewer's position on the leaderboard, or at the top of the leaderboard if the viewer is not present. |
Unknown |
Unknown | |
Public | This value represents a public audience, meaning that anyone can view the livestream. |
Friends | This value represents an audience consisting of the user's friends. Only people who are friends with the user will be able to view the livestream. |
OnlyMe | This value represents an audience consisting only of the user themselves. Only the user who created the livestream will be able to view it. |
Unknown | |
MicrophoneOn | It indicates that the microphone is currently on and transmitting audio. This value can be used to indicate that the microphone is functioning properly and that audio is being captured and transmitted during the livestream. |
MicrophoneOff | It indicates that the microphone is currently off and not transmitting audio. This value can be used to indicate that the microphone has been turned off or muted, either intentionally or unintentionally, during the livestream. |
Success | This member represents a successful start of the livestreaming session. |
Unknown | = 0 |
NoPackageSet | This member represents an error where the package was not set during the livestreaming start process. |
NoFbConnect | This member represents an error where Facebook Connect was not enabled during the livestreaming start process. |
NoSessionId | This member represents an error where a session ID was not provided during the livestreaming start process. |
MissingParameters | This member represents an error where required parameters were missing during the livestreaming start process. |
Unknown | |
AdClick | This event is triggered when a user clicks on an advertisement within the app. |
AdImpression | This event is triggered when an advertisement is displayed to the user within the app. |
VrCompleteRegistration | This event is triggered when a user completes the registration process within the app. This could include creating an account, verifying email address, or completing a profile. |
VrTutorialCompletion | This event is triggered when a user completes a tutorial or guided experience within the app. |
Contact | This event is triggered when a user interacts with a contact form or other contact-related feature within the app. |
CustomizeProduct | This event is triggered when a user customizes a product or item within the app. This could include selecting options, choosing colors, or adding features. |
Donate | This event is triggered when a user makes a donation within the app. |
FindLocation | This event is triggered when a user interacts with a feature that helps them find a physical location, such as a store or event. |
VrRate | This event is triggered when a user rates an item or experience within the app. This could include rating a product, service, or experience on a scale. |
Schedule | This event is triggered when a user schedules an appointment or event within the app. |
VrSearch | This event is triggered when a user performs a search within the app. This could include searching for a product, service, or information. |
SmartTrial | This event is triggered when a user starts a free trial or demo of an app or game. |
SubmitApplication | This event is triggered when a user submits an application or form within the app. |
Subscribe | This event is triggered when a user subscribes to a service or newsletter within the app. |
VrContentView | This event is triggered when a user views content within the app, such as a video or article. |
VrSdkInitialize | |
VrSdkBackgroundStatusAvailable | |
VrSdkBackgroundStatusDenied | |
VrSdkBackgroundStatusRestricted | |
VrAddPaymentInfo | This event is triggered when a user adds payment information within the app. This could include entering credit card details, linking a PayPal account, or setting up recurring payments. |
VrAddToCart | This event is triggered when a user adds an item to their cart within the app. This could include selecting products and choosing quantities. |
VrAddToWishlist | This event is triggered when a user adds an item to their wishlist within the app. |
VrInitiatedCheckout | This event is triggered when a user begins the checkout process within the app. This could include reviewing orders, entering shipping information, or selecting payment methods. |
VrPurchase | This event is triggered when a user completes a purchase within the app. This could include finalizing an order, confirming payment, or receiving a confirmation message. |
VrCatalogUpdate | This event is triggered when a user updates their catalog or inventory within the app. |
VrPurchaseFailed | This event is triggered when a purchase fails within the app. This could include an error message, a failed payment, or a cancelled order. |
VrPurchaseRestored | This event is triggered when a purchase is restored within the app. This could include reactivating a subscription, reinstating a service, or restoring access to a product. |
SubscriptionInitiatedCheckout | This event is triggered when a user begins the checkout process for a subscription within the app. |
SubscriptionFailed | This event is triggered when a subscription fails within the app. This could include an error message, a failed payment, or a cancelled subscription. |
SubscriptionRestore | This event is triggered when a subscription is restored within the app. This could include reactivating a subscription, reinstating a service, or restoring access to a product. |
VrLevelAchieved | This event is triggered when a user achieves a level or milestone within the app. |
VrAchievementUnlocked | This event is triggered when a user achieves a level or milestone within the app. |
VrSpentCredits | This event is triggered when a user spends credits or virtual currency within the app. |
VrObtainPushToken | This event is triggered when a user obtains a push token within the app. |
VrPushOpened | This event is triggered when a user opens a push notification within the app. |
VrActivateApp | This event is triggered when a user activates the app. This could include launching the app, logging in, or starting a new session. |
VrDeactivateApp | This event is triggered when a user deactivates the app. This could include closing the app, logging out, or ending a session. |
Unknown | |
VrCurrency | This parameter represents the currency used in a virtual reality (VR) transaction and it's important for tracking and analyzing VR transactions across different regions and currencies. |
VrRegistrationMethod | This parameter represents the method used to register for a VR service or application. It helps to understand how users are accessing VR services and applications. |
VrContentType | This parameter represents the type of content being accessed or interacted with in a VR environment. It helps to understand what types of content are most popular among VR users. |
VrContent | This parameter represents the specific content being accessed or interacted with in a VR environment. |
VrContentId | This parameter represents the unique identifier for the content being accessed or interacted with in a VR environment. |
VrSearchString | This parameter represents the search query entered by the user in a VR environment. It helps to understand what users are searching for and how they are interacting with VR search functionality. |
VrSuccess | This parameter represents whether an action was successful or not in a VR environment. |
VrMaxRatingValue | This parameter represents the maximum rating value allowed for a particular VR content or service. |
VrPaymentInfoAvailable | This parameter represents whether payment information is available for a VR transaction. It helps to understand whether users have the necessary payment information to complete a VR transaction. |
VrNumItems | This parameter represents the number of items involved. |
VrLevel | This parameter represents the level or stage reached by the user in a VR game or application. |
VrDescription | This parameter represents a brief description of the VR content or service being accessed or interacted with. |
AdType | This parameter represents the type of advertisement displayed to the user in a VR environment. |
VrOrderId | This parameter represents the unique identifier for a VR order or transaction. It helps to track and analyze individual VR transactions and orders. |
EventName | This parameter represents the name of the event being logged. |
LogTime | This parameter represents the timestamp when the event was logged. It helps to understand when specific events occurred and how they relate to other events in the VR environment. |
ImplicitlyLogged | This parameter represents whether the event was implicitly logged or explicitly logged by the user. |
InBackground | This parameter represents whether the event occurred while the application was running in the background or foreground. |
VrPushCampaign | This parameter represents the campaign or promotion associated with a VR push notification. It helps to understand the context and purpose of VR push notifications. |
VrPushAction | This parameter represents the action taken by the user on a VR push notification, such as clicking or dismissing. |
VrIapProductType | This parameter represents the type of in-app purchase () product being purchased or interacted with in a VR environment. |
VrContentTitle | This parameter represents the title of the VR content being accessed or interacted with. It helps to provide context and understanding of what the VR experience entails. |
VrTransactionId | This parameter represents the unique identifier for a VR transaction. It helps to track and analyze individual VR transactions and orders. |
VrTransactionDate | This parameter represents the date and time of a VR transaction. It helps to understand when specific transactions occurred. |
VrIapSubsPeriod | This parameter represents the subscription period for an in-app purchase () product in a VR environment, such as monthly or annually. |
VrIapIsStartTrial | This parameter represents whether the user is starting a free trial for an product in a VR environment. |
VrIapHasFreeTrial | This parameter represents whether an product has a free trial available in a VR environment. |
VrIapTrialPeriod | This parameter represents the length of the free trial period for an product in a VR environment. |
VrIapTrialPrice | This parameter represents the price of the product during the free trial period in a VR environment. |
SessionId | This parameter represents the unique identifier for a user session in a VR environment. It helps to track and analyze individual user sessions and understand how users are interacting with VR applications and services over time. |
Unknown | |
Photo | Indicates that the media content is a photo. This value can be used to specify that the media content being shared is a photo. |
Unknown | |
DestinationUnavailable | This error key will be used to tell the user that the travel destination is not available any more. |
DlcRequired | This error will tell the user that the downloadable content will be needed. |
General | This error key will be used in a broad range of general errors which are not be covered by the members of the enum. |
GroupFull | This error key may be used to explain to the user the reason why she/he failed in joining a group. |
InviterNotJoinable | This error key will be used in explaining why an inviter cannot invite a recepient successfully. The group presence can be set to joinable by using GroupPresence.SetIsJoinable(). |
LevelNotHighEnough | Certain features will not be available to the user in the app because the user's level does not reach to certain level. |
LevelNotUnlocked | This error key may be used to explain to the user the failure was occurred becasue some level has not been reached. |
NetworkTimeout | When the predefined network timeout has reached, the ongoing activity would be stopped. The dialog will use this error key to give the user the information. |
NoLongerAvailable | |
UpdateRequired | |
TutorialRequired |
Unknown | |
Connecting | This member indicates that the connection of the network sync has been started and the process is ongoing. |
Disconnected | This member indicates that the current status of the network sync connection is not connected. |
Connected | This member indicates that the current status of the network sync connection is connected. |
Unknown | |
LocalTerminated | This member indicates that the disconnect of the Models.NetSyncConnection was initialized from the a user request. |
ServerTerminated | This member indicates that the connection of the Models.NetSyncConnection was shutdown by the server intentionally. |
Failed | This member indicates that the initial connection request never succeeded. |
Lost | This member indicates that the Models.NetSyncConnection was shutdown because of the network timeout. |
Unknown | |
None | This enum member represents no net sync connection has been identified as the source from which the data was sent to the server |
Internal | This enum member represents an internal net sync connection has been identified as the source from which the data was sent to the server |
Unknown | |
Ambisonic | This enum member represents the ambisonic steam mode the VoIP stream uses. It is the default value of NetSyncOptions.SetVoipStreamDefault(). Since it allows for the creation of immersive, surround sound experiences that simulate real-world audio environments, it typically used in virtual reality (VR) and augmented reality (AR) applications. |
Mono | This enum member represents the mono steam mode the VoIP stream uses. The advantages mono stream mode has over ambisonic steam mode is the audio encoding and decoding require less computational resources and thus audio streams require less bandwidth. So it is typically used in applications with limited network resources. |
Unknown | |
WEEKLY | Represents that the offer term is weekly. This means that the offer will be valid for a period of one week from the date of purchase. |
BIWEEKLY | Represents that the offer term is biweekly. This means that the offer will be valid for a period of two weeks from the date of purchase. |
MONTHLY | Represents that the offer term is monthly. This means that the offer will be valid for a period of one month from the date of purchase. |
QUARTERLY | Represents that the offer term is quarterly. This means that the offer will be valid for a period of three months from the date of purchase. |
SEMIANNUAL | Represents that the offer term is every 6 months. This means that the offer will be valid for a period of six months from the date of purchase. |
ANNUAL | Represents that the offer term is annual. This means that the offer will be valid for a period of one year from the date of purchase. |
BIANNUAL | Represents that the offer term is every 2 years. This means that the offer will be valid for a period of two years from the date of purchase. |
Unknown | |
INTROOFFER | This value indicates that the offer is an intro offer, which is typically a special promotion or discount offered to new customers. |
FREETRIAL | This value indicates that the offer is a free trial, which allows customers to try out a product or service without paying for it. |
Unknown |
Party |
App |
Mute |
Inactive |
InputShared |
Unknown | |
Join | This enum member indicates the user joined the party. |
Leave | This enum member indicates the user left the party. |
Invite | This enum member indicates the user was invited to the party. |
Uninvite | This enum member indicates the user was uninvited to the party. |
Unknown | |
Granted | This enum member indicates the status of the permission grant was approved. |
Denied | This enum member indicates the status of the permission grant was rejected. |
Blocked | This enum member indicates the status of the permission grant was blocked. |
Unknown |
Microphone |
WriteExternalStorage |
Success | |
Uninitialized | |
PreLoaded | |
FileInvalid | |
SignatureInvalid | |
UnableToVerify | |
VersionMismatch | |
Unknown | = -7 |
InvalidCredentials | |
NotEntitled |
Unknown | |
DURABLE | This product is a durable item that can be consumed multiple times. It can be purchased only once. |
CONSUMABLE | This product is an item that can be consumed only once. It can only be purchased again after it is consumed. |
SUBSCRIPTION | This product represents a subscription. Subscriptions provide a way for users to purchase your app or its premium content by way of a recurring payment model. |
Unknown | |
Handled | This 'enum' member represents the response to the platform notification that the in-app reporting flow request is handled. |
Unhandled | This 'enum' member represents the response to the platform notification that the in-app reporting flow request is not handled. |
Unavailable | This 'enum' member represents the response to the platform notification that the in-app reporting flow is unavailable or non-existent. |
Unknown | |
None | Display nothing. |
CurrentCapacity | Display the current amount with the user over the max. |
StartedAgo | Display how long ago the match/game/race/etc started. |
EndingIn | Display how soon the match/game/race/etc will end. |
LookingForAMatch | Display that this user is looking for a match. |
Unknown |
Oculus |
FacebookGameroom |
Unknown |
Dropbox |
Facebook |
Google |
Instagram |
RemoteMedia |
Unknown |
Shared |
Canceled |
Unknown |
Unavailable |
Suppressed |
Active |
Unknown |
OneHour |
OneDay |
OneWeek |
ThirtyDays |
NinetyDays |
Unknown | |
None | No preference for ordering (could be in any or no order) |
PresenceAlphabetical | Orders by online users first and then offline users. Within each group the users are ordered alphabetically by display name |
Unknown | |
Online | The user status is currently online. |
Offline | The user status is currently offline. |
Unknown | |
B16000 | Very low audio quality for minimal network usage. This may not give the full range of Hz for audio, but it will save on network usage. |
B24000 | Lower audio quality but also less network usage. |
B32000 | This is the default bitrate for voip connections. It should be the best tradeoff between audio quality and network usage. |
B64000 | Higher audio quality at the expense of network usage. Good if there's music being streamed over the connections |
B96000 | Even higher audio quality for music streaming or radio-like quality. |
B128000 | At this point the audio quality should be perceptually indistinguishable from the uncompressed input. |
Unknown | |
Enabled | This state indicates that the DTX feature is enabled. When enabled, the Opus codec will only transmit data when a person is speaking, which can conserve battery power and reduce transmission rate during pauses in the voice chat. |
Disabled | This state indicates that the DTX feature is disabled. When disabled, the Opus codec will continuously transmit data, even during pauses in the voice chat. |
Unknown |
Muted |
Unmuted |
Unknown |
HZ24000 |
HZ44100 |
HZ48000 |