ProcessorPerformanceLevel
enum. This is exposed in the following functions in each engine’s integration package:Engine | Function |
---|---|
Unreal | UOculusXRFunctionLibrary::SetSuggestedCpuAndGpuPerformanceLevels (exposed in Blueprint) |
Unity | OVRPlugin::suggestedCpuPerfLevel , OVRPlugin::suggestedGpuPerfLevel |
Native | ovrp_SetSuggestedCpuPerformanceLevel , ovrp_GetSuggestedGpuPerformanceLevel |
ProcessorPerformanceLevel
. The operating system will then keep your CPU and GPU levels at the lowest value within a certain range that preserves your application’s framerate. This allows your application to automatically adjust for longer battery life during less-intensive scenes.ProcessorPerformanceLevel | CPU level range | GPU level range |
---|---|---|
PowerSavings | 0 to 4 | 0 to 4 |
SustainedLow | 2 to 4 | 1 to 4 |
SustainedHigh | 4 to 6* | 3 to 5 |
Boost ** | 4 to 6* | 3 to 5 |
ProcessorPerformanceLevel
is set to SustainedHigh
depends on your headset generation and settings, as follows:Quest 3, Quest 3S | 4 to 4 |
Quest 2, Quest Pro, Quest 3 or 3S with CPU level trading | 5 to 5 |
Quest 2 or Quest Pro with dual-core mode | 6 to 6 |
Boost
ProcessorPerformanceLevel exists for historical reasons, and behaves exactly the same as SustainedHigh
.Clock speed of application cores
CPU level | Clock speed |
---|---|
0 | 0.98 GHz |
1 | 1.34 GHz |
2 | 1.65 GHz |
3 | 1.96 GHz |
4 | 2.30 GHz |
Clock speed of GPU cores
GPU level | Clock speed |
---|---|
0 | 257 MHz |
1 | 342 MHz |
2 | 414 MHz |
3 | 515 MHz |
4 | 670 MHz |
CPU/GPU level availability
CPU level | Availability |
---|---|
0-4 | Always available |
GPU level | Availability |
---|---|
0-4 | Always available |
ProcessorPerformanceLevel
.Clock speed of application cores
CPU level | Clock speed |
---|---|
0 | 0.71 GHz |
1 | 0.94 GHz |
2 | 1.17 GHz |
3 | 1.38 GHz |
4 | 1.48 GHz |
5 | 1.86 GHz |
6 | 2.15 GHz |
Clock speed of GPU cores
GPU level | Clock speed |
---|---|
0 | 305 MHz |
1 | 400 MHz |
2 | 442 MHz |
3 | 490 MHz |
4 | 525 MHz |
5 | 587 MHz |
CPU/GPU level availability
CPU level | Availability |
---|---|
0-4 | Always available |
5 | Available if dual-core mode is not enabled |
6 | Available if dual-core mode is enabled |
GPU level | Availability |
---|---|
0-4 | Always available |
5 | Available if dynamic resolution is enabled |
ProcessorPerformanceLevel
, and may be overridden if certain OS features are running in the background (i.e. casting). See Logcat stats definitions to learn how to track these behaviors.Clock speed of application cores
CPU level | Clock speed |
---|---|
0 | 0.71 GHz |
1 | 0.94 GHz |
2 | 1.17 GHz |
3 | 1.38 GHz |
4 | 1.48 GHz |
5 | 1.86 GHz |
6 | 2.15 GHz |
Clock speed of GPU cores
GPU level | Clock speed |
---|---|
0 | 305 MHz |
1 | 400 MHz |
2 | 442 MHz |
3 | 490 MHz |
4 | 525 MHz |
5 | 587 MHz |
CPU/GPU level availability
CPU level | Availability |
---|---|
0-3 | Always available |
4 | Available if the application does not enable passthrough, eye tracking, face tracking, body tracking, or gaze-based foveated rendering features |
5 | Available if CPU level 4 is available, and dual-core mode is not enabled |
6 | Available if CPU level 4 is available, and dual-core mode is enabled |
GPU level | Availability |
---|---|
0-3 | Always available |
4 | Available if the application does not enable passthrough, eye tracking, face tracking, body tracking, or gaze-based foveated rendering features |
5 | Available if dynamic resolution is enabled |
ProcessorPerformanceLevel
, and may be overridden if certain OS features are running in the background (i.e. casting). See Logcat stats definitions to learn how to track these behaviors.Clock speed of application cores
CPU level | Clock speed |
---|---|
0 | 0.69 GHz |
1 | 1.09 GHz |
2 | 1.38 GHz |
3 | 1.65 GHz |
4 | 1.92 GHz |
5 | 2.05 GHz |
Clock speed of GPU cores
GPU level | Clock speed |
---|---|
0 | 285 MHz |
1 | 350 MHz |
2 | 456 MHz |
3 | 492 MHz |
4 | 545 MHz |
5 | 599 MHz |
CPU/GPU level availability
CPU level | Availability |
---|---|
0-3 | Always available |
4 | Available if the application does not enable passthrough features |
5 | Available if CPU level 4 is available, and CPU and GPU level trading is set to -1 |
GPU level | Availability |
---|---|
0-2 | Always available |
3-4 | Available if the application does not enable passthrough features |
5 | Available if GPU level 4 is available, and CPU and GPU level trading is set to +1 , or dynamic resolution is enabled |
ProcessorPerformanceLevel
, and may be overridden if certain OS features are running in the background (i.e. casting). See Logcat stats definitions to learn how to track these behaviors.